Final Result | |
1 | First player win the match |
2 | Second player win the match |
First set - Final result | |
I1-1 | First player will win first set AND he must win on the end of the match |
I1-2 | First player will win first set BUT he will lose on the end of the match |
I2-1 | Second player will win first set BUT he will lose at the end the match |
I2-2 | Second player will win first set AND he must win on the end of the match |
Who will win first , second…set | |
I1 | First player will win first set |
I2 | Second player will win second set |
II1 | First player will win second set |
II2 | Second player will win second set |
III1 | First player will win third set |
III2 | Second player will win third set |
Double bets | |
1 & G- | First player win the match & total number of games under |
1 & G+ | First player win the match & total number of games over |
2 & G- | Second player win the match & total number of games under |
2 & G+ | Second player win the match & total number of games over |
To win at least one set | |
WS1 | First player win at least one set in the match |
WS2 | Second player win at least one set in the match |
Number of sets | |
2 SETS | Exactly two sets on the match |
3 SETS | Exactly three sets on the match |
Total games | |
- (<) | Less gems on the match |
+ (>) | More gems on the match |
Total games first , second , third set… | |
I - | Less gems in first set |
I + | More gems in first set |
II - | Less gems in second set |
II + | More gems in second set |
III - | Less gems in third set |
III + | More gems in third set |
Total games ( handicap ) | |
H1 | First player will win with handicap ( games ) |
H2 | Second player will win with handicap ( games ) |
Total games handicap ( by sets ) | |
I H1 | First player will win , with handicap, in first set |
I H2 | Second player will win with handicap in first set |
II H1 | First player will win with handicap in second set |
II H2 | Second player will win with handicap in second set |
Correct score | |
2:0 | 2:0 correct score |
2:1 | 2:1 correct score |
0:2 | 0:2 correct score |
1:2 | 1:2 correct score |
Correct score - first set | |
6:0 | Correct score - first set |
6:1 | |
6:2 | |
6:3 | |
6:4 | |
7:5 | |
7:6 | |
0:6 | |
1:6 | |
2:6 | |
3:6 | |
4:6 | |
5:7 | |
6:7 |
Handicap means, added or taken points from the home team on the end of the match and points are set up before the match