| Final result | |
| W1 | Home team will win in regular time OR after extra time |
| W2 | Away team will win in regular time OR after extra time |
| Half time result | |
| I1 | Home team will win at the end of fisrt half |
| IX | Draw at the and of first half |
| I2 | Away team will win at the end of first half |
| Result per period results | |
| 1/4 1 | Home team will lead at the end of first period |
| 1/4 X | Draw result at the end of first period |
| 1/4 2 | Away team will lead at the end of first period |
| 2/4 1 | Home team will lead at the end of second period |
| 2/4 X | Draw result at the end of second period |
| 2/4 2 | Away team will lead at the end of second period |
| 3/4 1 | Home team will lead at the end of third period |
| 3/4 X | Draw result at the end of third period |
| 3/4 2 | Away team will lead at the end of third period |
| 4/4 1 | Home team will lead at the end of fourth period |
| 4/4 X | Draw result at the end of fourth period |
| 4/4 2 | Away team will lead at the end of fourth period |
| Double chance-final result | |
| 12 | Home team will win or away team will win in regular time |
| Extra time | |
| YES | yes |
| NO | no |
| Half time - Full time | |
| 1-1 | Home team will lead on half time and win on the end |
| 1-2 | Home team will lead at half time and away team will win on the end |
| X-1 | Draw on hlaf time and home team will win on the end |
| X-2 | Draw at half time and away team will win on the end |
| 2-1 | Away team will lead at half time and home team will win on the end |
| 2-2 | Away teamwill lead at half time and win on the end |
| Handicap-final result | |
| H1 | Handicap home team win |
| H2 | Handicap away team win |
| Handicap means ,added or taken points from the home team on the end of the match and points are set up before the match | |
| Half time handicap | |
| H I 1 | First half Handicap - home team |
| H I 2 | First half Handicap - away team |
| Handicap per period | |
| 1/4 H1 | First period Handicap - home team |
| 1/4 H2 | First period Handicap - away team |
| 2/4 H1 | Second period Handicap - home team |
| 2/4 H2 | Second period Handicap - away team |
| 3/4 H1 | Third period Handicap - home team |
| 3/4 H2 | Third period Handicap - away team |
| 4/4 H1 | Fourth period Handicap - home team |
| 4/4 H2 | Fourth period Handicap - away team |
| Total pionts | |
| P- | Less points |
| P+ | More points |
| Total points ( first half ) | |
| PI- | First half less points |
| PI+ | First half more points |
| Total points ( by periods ) | |
| 1/4+ | First period more points |
| 1/4- | First period less points |
| 2/4+ | Second period more points |
| 2/4- | Second period less points |
| 3/4+ | Third period more points |
| 3/4- | Third period less points |
| 4/4+ | Fourth period more points |
| 4/4- | Fourth period less points |
| Total points ( Home team ) | |
| HP+ | Home team more points |
| HP- | Home team less points |
| Total points first half ( Home team ) | |
| HPI+ | Home team more points in first half |
| HPI- | Home team less points in first half |
| Total points ( Away team ) | |
| AP+ | Away team more points |
| AP- | Away team less points |
| Total points first half ( Away team ) | |
| API+ | Away team more points in first half |
| API- | Away team less points in first half |
| More points (first or second half ) | |
| I> | More points in first half |
| II> | More points In second half |
| Even/Odd-final result | |
| Even | Even points in match |
| Odd | Odd points in match |
| Double bet | |
| 1 & -P | Home team wins & under points from the limit |
| 1 & +P | Home team wins & over points from the limit |
| 2 & -P | Away team wins & under points from the limit |
| 2 & +P | Away team wins & over points from the limit |
| Team wins with 10+ points differences | |
| W1 & 10+ | Home tema win by 10 or more points difference |
| W2 & 10+ | Away team win by 10 or more points difference |